SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 160 | 1 |
2022-23 | 121 | 1 |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 1,88,709 | 1047 |
2022-23 | 2,00,394 | 1024 |
2021-22 | 1,91,160 | 1025 |
2020-21 | 1,69,216 | 1029 |
2019-20 | 1,69,298 | 1047 |
2018-19 | 1,86,983 | 1022 |
2017-18 | 1,77,199 | 981 |
2016-17 | 1,82,006 | 944 |
2015-16 | 1,86,333 | 721 |
2014-15 | 1,46,373 | 705 |
2013-14 | 1,21,823 | 702 |
2012-13 | 1,14,730 | 674 |
2011-12 | 54,768 | 643 |
2010-11 | -- | -- |
2009-10 | -- | -- |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 20,523 | 110 |
2022-23 | 14,506 | 79 |
2021-22 | 13,507 | 74 |
2020-21 | 13,194 | 71 |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 2,375 | 29 |
2022-23 | 609 | 20 |
2021-22 | 964 | 20 |
2020-21 | 6,977 | 81 |
2019-20 | 8,417 | 84 |
2018-19 | 8,296 | 84 |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 60 | 1 |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 4,14,794 | 2211 |
2022-23 | 4,06,668 | 2068 |
2021-22 | 3,84,954 | 2053 |
2020-21 | 3,43,422 | 2032 |
2019-20 | 3,46,181 | 2016 |
2018-19 | 3,60,802 | 2048 |
2017-18 | 3,69,030 | 1994 |
2016-17 | 3,43,633 | 1978 |
2015-16 | 3,60,941 | 1526 |
2014-15 | 3,41,935 | 1472 |
2013-14 | 3,21,221 | 1435 |
2012-13 | 2,79,593 | 1357 |
2011-12 | 2,55,226 | 1323 |
2010-11 |
|
-- |
2009-10 | -- | -- |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 6,104 | 68 |
2022-23 | 0 | 0 |
2021-22 | 0 | 0 |
2020-21 | 6,977 | 81 |
2019-20 | 8,417 | 84 |
2018-19 | 8,296 | 84 |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 1,428 | 547 |
2022-23 | 2,686 | 547 |
2021-22 | 1,916 | 200 |
2020-21 | 1,989 | 200 |
2019-20 | 3,887 | 1,117 |
2018-19 | 7,578 | 1,118 |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 65,916 | 490 |
2022-23 | 55,185 | 480 |
2021-22 | 59,439 | 489 |
2020-21 | 51,555 | 492 |
2019-20 | 51,896 | 507 |
2018-19 | 53,734 | 513 |
2017-18 | 16,515 | 49 |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 57,476 | 162 |
2022-23 | 55,425 | 160 |
2021-22 | 44,761 | 157 |
2020-21 | 40,178 | 184 |
2019-20 | 41,024 | 166 |
2018-19 | 43,865 | 160 |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 838 | 14 |
2022-23 | 750 | 11 |
2021-22 | 672 | 11 |
2020-21 | 636 | 11 |
SESSION | STUDENT ADMISSION | COLLEGE PARTICIPATION |
---|---|---|
2023-24 | 187 | 2 |
2022-23 | 185 | 2 |
2021-22 | 186 | 2 |
2020-21 | 185 | 2 |
2019-20 | 186 | 2 |
2018-19 | 190 | 2 |